Manufacturer | Guangzhou Poirot Cosmetics Ltd. |
Category | Physical care |
Price | ¥1.5 |
Product category | Body milk. |
Brand | Bulvet Springs. |
Imported or not | Yes |
Brand type | Good national. |
Commodity bar code | 698521333223 |
Population applicable | Universal |
The perfume. | Fruit. |
Origin | Guangzhou |
Product series | I'll take care of it. |
Special-purpose cosmetics | Yes |
Production permit number | Soup 20210191. |
Net content | 20g |
Whether or not to export a source of goods exclusively across borders | Yes |
No, it's not. | Zeng Make-up Network, 2022216210. |
Constituent raw materials | Vitamin E, butter, honey, cream, cream, hohoba oil, urea, mineral oil, ginger root, almond oil. |
Product form | The ointment. |
Apply skin | Universal |
Validation period | 3 years |
Specifications | Normal specification |
Cosmetic efficacy | Wetting, refilling, refilling, moistification, soft skin. |
Type 3 | Hand cream. |
Type I | Skull. |
Type 2 | I'll take care of it. |
Product name | Pove Springs Rift Care. |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now