Manufacturer | Guangzhou Plant Research and Biotechnology Ltd. |
Category | Hair products |
Price | ¥ |
Brand type | National brand |
Imported or not | Yes |
Origin | Canton |
Commodity bar code | 69376512409557 |
Product series | Leather maintenance series |
Goods | 035 |
Whether or not to promote clothing | Yes |
Application of hair mass | Universal |
Population applicable | Universal |
The perfume. | Flowers. |
Number of boxes | 72 |
Special-purpose cosmetics | Yes |
Production permit number | Cosmet 20170150. |
Effectiveness | Wetting, water patching, crumbs, nutrients, sensibilities, deep cleaning, clean and controlled oils, ablution of the scalp, improved headaches, improved agitation. |
Brand | Shiko-soo. |
Specification Type | Normal specification |
Net content | 130ML |
Whether or not to export a source of goods exclusively across borders | Yes |
Product name | I'm going to put on a spring teaseed oil coating. |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now