Manufacturer | Saint Sarah Cosmetics, Guangzhou |
Category | Hair products |
Price | ¥ |
Brand type | National brand |
Imported or not | Yes |
Origin | Canton |
Commodity bar code | 01635105426 |
Application of hair mass | Neutral, universal, dry |
Population applicable | Youth |
Goods | KO-2TH |
The perfume. | Flowers. |
Number of boxes | 36 bottles/ boxes |
Special-purpose cosmetics | Yes |
Production permit number | Cosmetics 201 80064. |
Effectiveness | Wetting, refilling, nourishing, nourishing, improving temperament. |
Brand | Kera Vit |
Whether or not to promote clothing | Yes |
Application of gender | Women |
Product category | Retardation. |
Ambulance supplies | Episode. |
Gross weight | 150g*2 |
Packaging volume | 150 ml*2 |
Net content | Backwash / Cover 150 ml*2/set |
Main downstream platform | Ebay, Amazon, whish, fast-sale, stand-alone station, LAZADA, shrimp skin, and so on. |
Main distribution areas | Africa, Europe, South America, South-East Asia, North America, North-East Asia, Middle East, marketable globally |
There's an authorized brand. | Yes. |
Whether or not to export a source of goods exclusively across borders | Yes. |
No, it's not. | Zeng Make-up Net, 2020197761 |
Product name | And then wash the suit. |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now