Manufacturer | Kachun Medical Devices, Ta-yang |
Category | Take the dust. |
Price | ¥ |
Materials | Plastic |
Imported or not | Yes |
Percentage of new plastics | 100% |
Dimensions | 29x20.5x18cm |
Origin | Zip. |
Process Custom | Yes |
Add LOGO | Yeah. |
Trade Properties | Internal trade + foreign trade |
Number of boxes | Six. |
Patents | Yes. |
Price period | $20-30. |
Colour | White, gold, peacock green. |
Main downstream platform | Amazon, wish, fast sell, stand alone. |
Main distribution areas | South America, South East Asia |
There's an authorized brand. | Yes |
Whether or not to export a source of goods exclusively across borders | Yes. |
Patent type | Appearance Design Patent |
Patent number | ZL 202030099914.4 |
Gross weight | 1083g |
Functions | Portable |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now