Manufacturer | Zhejiang Mei Source Cosmetics Ltd. |
Category | perfume. |
Price | ¥ |
Brand type | Euro-American brand. |
Imported or not | Yes |
Brand | DIYASHI |
Population applicable | Universal |
Smell. | Milk, 20614103533, 20631082426, 66606432, 20665434715, 212877661, 20302116312, 21414336978, 21642443278, 2183393281, 2174751517, 21107217, 21124424, 22050309, 22011050310, 22011050312,22011050315, 2202286868537, 22017777658, 22011050314, 22017777659, 220177661, 220033717121,22011050311,22011050313,2020077660 |
The fragrance. | The fragrance. |
Specifications | Normal specification |
Passion rate | 7-12 per cent |
Special-purpose cosmetics | Yes |
Production permit number | Zhesha 20160258 |
Goods | GL3025 |
Origin | Zhejiang. |
Colour Classification | Oyster Clouds GL3025-1, musk amber GL3025-2, love orange flowers GL3025-3, Mediterranean Chicken GL3025-4, midnight Rose GL3025-5, Hampton Dings |
Main downstream platform | ebay, Amazon, wish, fast sell, stand-alone, LAZADA |
There's an authorized brand. | Yes. |
Whether or not to export a source of goods exclusively across borders | Yes. |
Net content | 50 ml |
No, it's not. | Zheg make-up net, 2019,13765. |
Product name | perfume. |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now